
| LNAM | FNAM | MI | RT/RK | DEPT | Years On Board |
| Allen | Casel | L. | BM3 | Deck | 66-68 |
| Ananias | James | N. | |||
| Anderson | Jim | D. | SM3 | O | 56-58 |
| Anthony | Chris | 58-61 | |||
| Armstrong | James | SK3 | Supply | 51-53 | |
| Arnts | Leeann | ||||
| Balfour | Jay | M. | CWO-W4 | Eng-M&B | 56-61 |
| Barnaby USN Ret. | Ken | LCDR | XO | 67-70 | |
| Barrett | James | 51-54 | |||
| Barton | James | A. | SK2 | SUP-Ships Store | 66-67 |
| Batie | Robert | W. | MR3 | Eng | 52-54 |
| Bauer, Jr. | Edward | SN | G Div | 55-57 | |
| Beasley | Vernon | SK3 | Supply | 52-54 | |
| Bellard, Jr. | Albon | ||||
| Bishop | Harry | L. | SK1 | Supply | 65-66 |
| Blanton | Ron | RD | Ops | 66-70 | |
| Bonney | Johnny | BM | Deck | ||
| Bordner | Philip | C | LT | Deck (1st Lt) | 59-61 |
| Brock | Donald | 55-57 | |||
| BroschaUSN(RET) | Neil | J. | Ops. Off. | 56-59 | |
| Brown | Cloy | LCDR | XO | 65-67 | |
| Brown | Thomas | RMSN | Ops. | 70-71 | |
| Buell | Clint | BT3 | Eng-B | 63-67 | |
| Bumgarner USN Ret. | Robert | L. | RMC | Ops | 59-60 |
| Burling | Wayne | R | 67-68 | ||
| Bye | Lowell | EM2 | Eng-E | 58-60 | |
| Byrd | James | GM2 | 3rd | 61-63 | |
| Canorro | Frank | RM2 | Ops | 58-59 | |
| Carney | Herman | J. | MMFA | Eng-M | 55-57 |
| Carrothers | Michael | H. | BM3 | Deck - 1st | 69-71 |
| Case USN Ret. | William | H. | MM1 | Eng'g | 53-59 |
| Cashen | Rick | ||||
| Chase, USN(RET) | Bertram | P. | ENS | DECK&ENG | 58-61 |
| Chwan | George | DC2 | MAA | 51-54 | |
| Clausen | Virgil | 55-56 | |||
| Cleveland | Judd | S. | Sup | ||
| Colinger | George | L. | BT2 | ENG-B | 63-65 |
| Cook | Richard | E. | BT3 | ENG-B | 60-63 |
| Cook, | John | D, | CS1 | SUP-S | 62-66 |
| Cox | Neva | ||||
| Crandell | John | MM3 | ENG-A | 64-68 | |
| Crehan | Mike | 66 | |||
| Cuciti USNR Ret. | Richard | NAV | 70 | ||
| Culverhouse | John | D. | |||
| Darrah | Paul | F. | LT | Eng. Officer | 68-70 |
| D'amato | Thomas | ||||
| DaSilva USN Ret. | Adrian | HM1 | Med. | 52-53 | |
| Deatherage | Howard | E. | GMC | Gunnery | 54-58 |
| Dennison | Walter | ||||
| Dobbins | Bill | BM1 | 51 | ||
| Duensing | Walter | P. | HM1 | Med | 51-52 |
| Eliott | Delmar | SN | DECK-1st | ||
| Elmore | Christopher | C. | BM2 | Deck-2nd | 67-68 |
| Elrod | Charles | EM3 | |||
| Elvington | Bobby | ||||
| Emmons | Dan | RD3 | 68-71 | ||
| Ennis | William | E. | S1C | Radio | 45-46 |
| Erkerd | James | ||||
| Esterbrook | Lee | QM3 | COMM | 59-60 | |
| Evans | Frank | BT2 | Eng'g | 62-66 | |
| Faith | Terry | FTG3 | 3rd | 66-68 | |
| Fakler | Robert | A. | LtJG | Eng'g | 63-66 |
| Fallon USN Ret. | James | F. | RD1 | Bridge | 66-69 |
| Farrall | Clayton | F1/c | Eng | 45-46 | |
| Flohr USNR Ret. | R. | B. | Ltjg | COM | 55-57 |
| Fontana |